Send email or chat online for professional poor signal solution plan
Send email or chat online for professional poor signal solution plan
Goboost
Sótano, túnel, edificio, zona montañosa, hogar...
Parameter Data | Uplink | Downlink | ||
Frequency Range | 880~915MHz | 925~960 MHz | ||
GSM | BAND 8 | |||
Output Power | 13 ±2dBm | 17 ± 2dBm | ||
Gain | 60±2dB | 65±2dB | ||
Dimensions (D*W*H) | 108*85*18.3(mm) | |||
Net Weight | <0.4Kg | |||
Operating Temperature | -10℃~55℃ |
Take a look at our round up of the best shows
It has survived not only five centuries
Lorem Ipsum has been the ndustry standard dummy