Send email or chat online for professional poor signal solution plan
Send email or chat online for professional poor signal solution plan
Goboost
Sótano, túnel, edificio, zona montañosa, hogar...
Specification | ||
Parameter Data | Uplink | Downlink |
Frequency Range | 890~915MHz | 935~960MHz |
1710~1785MHz | 1805~1880MHz | |
1920~1980MHz | 2110~2170MHz | |
Output Power | 23±2dBm | 27±2dBm |
Gain | 65±3dB | 70±3dB |
MTBF | ≥43800H | |
Power Supply | AC220V | |
Power Comsumption | 5W | |
Mechanical Specification | ||
RF Connector | F(female)+SMA | |
Installation Type | Kepp flat or Wall hang | |
Applicable Scene | Indoor | |
Product Size | 205mm*160mm*50mm | |
Working Environment | Humidity : 10~90% Temperature : -25℃~+55℃ |
Take a look at our round up of the best shows
It has survived not only five centuries
Lorem Ipsum has been the ndustry standard dummy