Send email or chat online for professional poor signal solution plan
Send email or chat online for professional poor signal solution plan
Goboost
Sótano, túnel, edificio, zona montañosa, hogar...
Specification
Model No | GB21-GDW-Pro | ||
Parameter data | Uplink | Downlink | |
Frequency Range | GSM | 890~915 MHz | 935~960 MHz |
DCS | 1710~1785 MHz | 1805~1880 MHz | |
WCDMA | 1920~1980 MHz | 2110~2170 MHz | |
Output Power | 15 ±2dBm | 21 ±2dBm | |
Gain | 65±2 dB | 70±2dB | |
Bandwidth | 25M+75M+60M | ||
Ripple in Band | GSM≤5dB,DCS≤6dB,WCDMA≤5dB | ||
Spurious Emission | 9KHz~1GHz | ≤ -36 dBm | |
1GHz~12.75GHz | ≤ -30 dBm | ||
Intermodulation Products | 9KHz~1GHz | ≤ -36 dBm | |
1GHz~12.75GHz | ≤ -30 dBm | ||
VSWR | ≤1.4 | ||
MTBF | >50000 hours | ||
Power Supply | AC:100~240V, 50/ 60Hz;DC:5V 2A | ||
Power Comsumption | < 6W | ||
Impedance | 50 ohm | ||
Mechanical Specification | |||
RF Connector | N-Female | ||
Dimensions (D*W*H ) | 200*160*18(mm) | ||
Net weight | < 0.9Kg | ||
Packing size (D*W*H ) | 233*117*32(mm) | ||
Gross weight | < 1Kg | ||
Installation Type | Wall Installation | ||
Environment Conditions | IP40 | ||
Humidity | < 90% | ||
Operating Temperature | -10℃ ~ 55℃ |
Take a look at our round up of the best shows
It has survived not only five centuries
Lorem Ipsum has been the ndustry standard dummy