Send email or chat online for professional poor signal solution plan
Send email or chat online for professional poor signal solution plan
Goboost
Sótano, túnel, edificio, zona montañosa, hogar...
PARAMETER LIST
Model No | GB21-GDW | ||
Parameter data | Uplink | Downlink | |
Frequency Range | GSM+WCDMA+DCS | 890~915/1710~1785/1920~1980 MHz | 935~960/1805~1880/2110~2170 MHz |
Output Power | 15±2 dBm | 21 ±2 dBm | |
Gain | 65±2 | 70±2dB | |
Bandwidth | 25M+75M+60M | ||
Ripple in Band |
GSM≤5dB,DCS≤6dB,WCDMA≤6dB |
||
Intermodulation Products | 9KHz~1GHz | ≤ -36 dBm | |
1GHz~12.75GHz | ≤ -30 dBm | ||
Spurious Emission | 9KHz~1GHz | ≤ -36 dBm | |
1GHz~12.75GHz | ≤ -30 dBm | ||
VSWR | ≤1.4 | ||
MTBF | >50000 hours | ||
Power Supply | AC:100~240V, 50/ 60Hz;DC:12V 2A | ||
Power Comsumption | < 10W | ||
Impedance | 50 ohm | ||
Mechanical Specification | |||
RF Connector | N-Female N | ||
Net weight | < 0.9Kg | ||
Dimensions (D x W xH ) | 230*181*23(mm) | ||
Packing size (D*W*H ) | 314*210*55(mm) | ||
Gross Weight | < 1.24Kg | ||
Installation Type | Wall Installation | ||
Environment Conditions | IP40 | ||
Humidity | < 90% | ||
Operating Temperature | -10℃ ~ 55℃ |
Take a look at our round up of the best shows
It has survived not only five centuries
Lorem Ipsum has been the ndustry standard dummy